| New Patient Examination | £75 |
| Examination | £55 |
| Initial Hygienist appointments | £80 |
| Hygienist appointments | £65 |
| Air polishing | £90 |
| Perioflow – for periodontal disease | £80 |
| Small radiographs | £15 |
| OPG radiographs | £60 |
| CT scans | £250 |
| Emergency appointment existing patient | £150 |
| Emergency appointment new patient | £200 |
| Restorative procedures | |
| Temporary fillings | £80 |
| Composite (white) fillings | £180 |
| Initial Root Canal Therapy – Stage 1 | £200 |
| Root Canal completion – Stage 2 | £295 |
| Molar Root canal therapy – Stage 2 | £395 |
| Zirconia Crowns (per unit) | £690 |
| Veneers (per unit) | £495 |
| Bridges – Invision (per unit) | £635 |
| Composite bonding per tooth | £250 |
| Invisalign Express | £2,500 |
| Invisalign Go | £2,900 |
| Invisalign Comprehensive | £4,500 |
| Dental Implants | £3,200 |
| Sedation | |
| Intravenous sedation | £320 |
| Surgical Procedures | |
| Standard extraction per tooth | £162.50 |
| Sectioned extraction per tooth | £180 |
| Surgical extraction per tooth | £325 |
| Dentures | |
| Full upper or lower acrylic denture | £890 |
| Full upper and lower acrylic denture | £1,500 |
| Partial upper or lower acrylic denture | £595 |
| Orthodontic procedures | |
| Upper and lower premolars same side 2 teeth | £300 |
| Upper and lower molars same side 2 teeth | £350 |
| Soft tissue procedures | |
| Mucocele polyps or soft tissue lesions removal (including pathology results) | £350 |
| Facial Aesthetics | |
| Anti-wrinkle 1 Area | £250 |
| Anti-wrinkle 2 Areas | £275 |
| Anti-wrinkle 3 Areas | £375 |
| Dermal Fillers per Syringe | £295 |